Extras for MODX
We've identified 1303 unique MODX extras from MODX, modmore and modstore. Every day we refresh this list and use it to alert you of updates that are available on your monitored sites.
The "Used on % of sites" column indicates on how many of the sites on our platform the extra is currently installed. The "Downloads" column indicates the number of downloads the package vendor (MODX.com, modmore, modhost) claims the package was downloaded. Different vendors may have different ways of counting downloads.
The MODX3 Compatible column indicates if an extra is compatible with MODX3 (alpha3+) as far as we know. That's based on our own testing, as well as crowdsourced information. That includes the MODX Bug Hunt in March 2021 and public announcements. If you have a correction or addition, please let us know we'll update the list.
| Name | MODX3 compatible? | Author | Last release | Used on |
Downloads |
|---|---|---|---|---|---|
| SiteDash Client | modmore | 2025-07-23, 3 months ago | 100% | 25,926 | |
| Ace | details | MODX.pro | 2025-10-19, 6 days ago | 84% | 386,627 |
| pThumb | details | jgrant | 2014-06-14, 11 years ago | 83% | 67,776 |
| Resizer | details | jgrant | 2019-09-15, 6 years ago | 83% | 33,555 |
| pdoTools | details | Сергей Шлоков | 2023-04-11, 2 years ago | 77% | 485,558 |
| FormIt | details | sterc | 2025-04-24, 6 months ago | 76% | 586,704 |
| MIGX | details | s21132 | 2023-08-26, 2 years ago | 71% | 284,551 |
| VersionX | markh | 2025-10-09, 16 days ago | 68% | 87,052 | |
| ClientConfig | details | modmore | 2025-02-17, 8 months ago | 59% | 111,549 |
| Collections | from v4.0.0-alpha2 details | theboxer | 2024-11-27, 10 months ago | 58% | 147,903 |
| ContentBlocks | from v1.11.2 | modmore | 2025-10-07, 18 days ago | 45% | 22,597 |
| translit | details | opengeek | 2010-10-20, 15 years ago | 43% | 225,666 |
| UpgradeMODX | from v2.1.5-pl details | bobray | 2025-01-05, 9 months ago | 43% | 120,256 |
| Redactor | from v3.1.2 | modmore | 2025-04-10, 6 months ago | 42% | 20,578 |
| Guzzle7 | markh | 2024-04-24, 1 year ago | 41% | 17,006 | |
| getResources | details | opengeek | 2023-06-05, 2 years ago | 40% | 297,552 |
| TinyMCE Rich Text Editor | theboxer | 2025-09-11, 1 month ago | 39% | 161,872 | |
| Image+ | from v2.8.3 details | jako | 2023-03-13, 2 years ago | 37% | 43,565 |
| SimpleSearch | from v3.0.0 | splittingred | 2025-02-19, 8 months ago | 36% | 140,313 |
| Wayfinder | details | splittingred | 2011-10-31, 13 years ago | 35% | 322,150 |
| SEO Pro - Now part of SEO Suite | details | sterc | 2019-08-23, 6 years ago | 34% | 63,013 |
| Big Brother | from v2.0.0 | modmore | 2024-10-18, 1 year ago | 31% | 26,239 |
| ReCaptchaV2 | sepiariver | 2021-03-26, 4 years ago | 29% | 54,598 | |
| Quickstart Buttons | from v1.4.0 | modmore | 2025-02-01, 8 months ago | 27% | 4,824 |
| If | details | splittingred | 2014-01-18, 11 years ago | 27% | 77,007 |
| UltimateParent | details | splittingred | 2010-10-06, 15 years ago | 24% | 43,608 |
| SEO Tab - Now part of SEO Suite | sterc | 2020-12-15, 4 years ago | 24% | 56,650 | |
| Google Sitemap Generator | details | levpro | 2020-10-27, 4 years ago | 22% | 102,708 |
| TinyMCE | details | splittingred | 2016-08-01, 9 years ago | 22% | 461,850 |
| Babel | from v3.1.0 details | mikrobi | 2025-08-08, 2 months ago | 22% | 62,215 |
| fastField | details | argnist | 2013-12-06, 11 years ago | 22% | 26,083 |
| getPage | from v1.2.5 | opengeek | 2022-04-06, 3 years ago | 20% | 148,264 |
| controlErrorLog | Сергей Шлоков | 2022-01-22, 3 years ago | 20% | 28,701 | |
| modDevTools | details | Виталий Киреев | 2023-11-10, 1 year ago | 20% | 27,223 |
| Login | splittingred | 2024-11-22, 11 months ago | 20% | 155,078 | |
| Tagger | from v2.0.0 | theboxer | 2025-03-25, 7 months ago | 18% | 37,899 |
| SEOSuite | from v3.1.0 | Sterc | 2025-02-25, 8 months ago | 18% | 12,937 |
| MoreGallery | from v1.15.0 details | modmore | 2025-06-24, 4 months ago | 17% | 5,635 |
| FileSluggy | details | sterc | 2022-08-05, 3 years ago | 17% | 8,418 |
| BackupMODX | from v3.0.2 details | quadro | 2024-04-16, 1 year ago | 17% | 39,310 |
| FirstChildRedirect | details | opengeek | 2020-02-07, 5 years ago | 17% | 27,790 |
| getCache | opengeek | 2013-03-20, 12 years ago | 17% | 9,556 | |
| ModxMinify | sterc | 2025-02-05, 8 months ago | 16% | 7,973 | |
| Redirector | details | bertoost | 2022-11-30, 2 years ago | 16% | 41,563 |
| getResourceField | details | paulmerchant | 2010-09-16, 15 years ago | 15% | 39,612 |
| Batcher | details | sterc | 2017-04-27, 8 years ago | 14% | 37,564 |
| Alpacka | from v1.0.1 | modmore | 2022-05-02, 3 years ago | 14% | 3,311 |
| tagLister | splittingred | 2012-04-06, 13 years ago | 13% | 46,246 | |
| Updater | seda.digital | 2017-04-11, 8 years ago | 13% | 15,440 | |
| getDate | tasianmedia | 2013-11-28, 11 years ago | 12% | 5,419 | |
| CodeMirror | splittingred | 2014-02-13, 11 years ago | 12% | 130,641 | |
| CrossContextsSettings | from v1.2.0 | goldsky | 2024-03-20, 1 year ago | 12% | 9,490 |
| SuperBoxSelect | from v3.0.0 | jako | 2025-08-08, 2 months ago | 12% | 14,422 |
| imageCropper | sterc | 2020-12-02, 4 years ago | 11% | 2,686 | |
| emo | from v1.8.5 | jako | 2024-11-03, 11 months ago | 11% | 10,586 |
| getUrlParam | paulmerchant | 2010-10-29, 14 years ago | 11% | 8,449 | |
| Magic Preview | from v1.2.0 | modmore | 2025-04-11, 6 months ago | 11% | 1,134 |
| Formalicious | Sterc | 2025-04-15, 6 months ago | 10% | 2,321 | |
| ConsentFriend | Treehill Studio | 2025-07-19, 3 months ago | 9% | 1,691 | |
| phpThumbOf | splittingred | 2012-07-06, 13 years ago | 9% | 143,311 | |
| Gallery | from v2.0.0 details | splittingred | 2025-05-06, 5 months ago | 9% | 220,233 |
| filetranslit | trianman | 2014-02-24, 11 years ago | 9% | 24,588 | |
| Breadcrumbs | jaredc | 2011-08-22, 14 years ago | 9% | 110,645 | |
| StatusOverrideIPs | jeroenkenters | 2022-06-03, 3 years ago | 8% | 2,648 | |
| Console | fi1osof | 2023-05-01, 2 years ago | 8% | 63,739 | |
| Archivist | splittingred | 2022-06-30, 3 years ago | 8% | 38,446 | |
| VerifyLogin | Sterc | 2021-08-26, 4 years ago | 8% | 233 | |
| Google Analytics Dashboard | sterc | 2022-08-10, 3 years ago | 8% | 22,764 | |
| MinifyX | from v2.0.0 | Сергей Шлоков | 2025-05-27, 4 months ago | 8% | 68,138 |
| CustomUrls | ben_omycode | 2013-04-18, 12 years ago | 8% | 7,082 | |
| dbAdmin | from v1.3.0 | Сергей Шлоков | 2025-07-22, 3 months ago | 7% | 11,869 |
| FormitFastPack | yoleg | 2012-08-11, 13 years ago | 7% | 9,544 | |
| ObfuscateEmail-Revo | wshawn | 2012-05-07, 13 years ago | 7% | 4,671 | |
| reCaptchaV3 | Игорь Терентьев | 2025-10-20, 5 days ago | 7% | 6,161 | |
| BreadCrumb | ben_omycode | 2019-10-01, 6 years ago | 7% | 41,573 | |
| logRotation | Илья Уткин | 2023-06-06, 2 years ago | 7% | 3,066 | |
| Mailchimp for FormIt | sterc | 2022-01-04, 3 years ago | 7% | 3,030 | |
| Call to Action TV | sterc | 2023-01-13, 2 years ago | 7% | 3,863 | |
| XRouting | seda.digital | 2023-04-19, 2 years ago | 7% | 7,808 | |
| Locker | romain | 2015-02-13, 10 years ago | 7% | 1,157 | |
| sitemapFriend | yogooo | 2013-04-20, 12 years ago | 7% | 17,745 | |
| ToggleTVSet | from v2.0.0 | jako | 2025-06-30, 3 months ago | 7% | 5,931 |
| MailGun | ilyautkin | 2021-04-01, 4 years ago | 7% | 1,121 | |
| AjaxForm | Павел | 2021-10-17, 4 years ago | 7% | 113,458 | |
| Quip | splittingred | 2020-10-27, 4 years ago | 6% | 96,536 | |
| ColorPicker | from v2.0.0 | ben_omycode | 2023-02-21, 2 years ago | 6% | 16,434 |
| statcache | opengeek | 2014-08-04, 11 years ago | 6% | 4,874 | |
| ImageOptimOnUpload | quadro | 2023-03-03, 2 years ago | 6% | 2,691 | |
| QuickEmail | bobray | 2024-06-28, 1 year ago | 6% | 23,351 | |
| Grid Class Key | goldsky | 2018-06-14, 7 years ago | 6% | 17,137 | |
| phpThumbOn | Павел | 2019-02-12, 6 years ago | 6% | 55,961 | |
| QRNFCGenerator | sterc | 2024-06-07, 1 year ago | 6% | 1,547 | |
| simpleUpdater | ilyautkin | 2020-03-16, 5 years ago | 5% | 42,712 | |
| Formz | markwillis82 | 2014-11-20, 10 years ago | 5% | 6,577 | |
| Articles | from v2.0.0 | splittingred | 2024-07-25, 1 year ago | 5% | 106,392 |
| oEmbed Input for ContentBlocks | modmore | 2021-01-15, 4 years ago | 5% | 1,295 | |
| tagElementPlugin | Сергей Шлоков | 2019-04-01, 6 years ago | 5% | 22,432 | |
| MinifyHTML | snowcreative | 2016-05-02, 9 years ago | 5% | 5,521 | |
| ImportX | from v1.2.0 | markh | 2023-06-22, 2 years ago | 5% | 15,148 |
| AdminTools | Сергей Шлоков | 2020-09-28, 5 years ago | 4% | 24,229 | |
| AutoFixImageSize | gerritvanaaken | 2013-01-21, 12 years ago | 4% | 16,588 | |
| Queeg | baoweb | 2018-08-14, 7 years ago | 4% | 3,024 | |
| Simple Ace Code Editor | indigo74 | 2019-01-13, 6 years ago | 4% | 6,921 | |
| siblingNav | bruno17 | 2023-03-01, 2 years ago | 4% | 9,815 | |
| Google Maps TV | sterc | 2021-04-21, 4 years ago | 4% | 8,226 | |
| imageSlim | jgrant | 2013-11-02, 11 years ago | 4% | 7,015 | |
| cssSweet | sepiariver | 2023-09-03, 2 years ago | 4% | 9,036 | |
| ckeditor | Дима ? Сайт | 2025-06-27, 3 months ago | 4% | 83,980 | |
| ClientSupport | sterc | 2023-12-20, 1 year ago | 4% | 2,097 | |
| Commerce | from v1.2.5 | modmore | 2025-06-30, 3 months ago | 3% | 1,757 |
| CacheClear | bobray | 2022-04-15, 3 years ago | 3% | 9,080 | |
| phpThumbsUp | swespi | 2013-07-31, 12 years ago | 3% | 9,664 | |
| Copyright | amdbuilder | 2010-08-01, 15 years ago | 3% | 4,615 | |
| Vapor | fi1osof | 2013-04-28, 12 years ago | 3% | 7,340 | |
| redirectoid | sepiariver | 2022-02-15, 3 years ago | 3% | 5,856 | |
| Personalize | bobray | 2024-06-17, 1 year ago | 3% | 16,765 | |
| MODXDashboardWidgetPack | sterc | 2022-08-11, 3 years ago | 3% | 406 | |
| CSRF Helper | modmore | 2022-04-13, 3 years ago | 3% | 2,786 | |
| LangRouter | jako | 2024-01-09, 1 year ago | 3% | 12,480 | |
| socialFeed | quadro | 2023-12-05, 1 year ago | 3% | 2,178 | |
| Tower | quadro | 2024-05-03, 1 year ago | 3% | 107 | |
| CronManager | from v1.2.6 | jako | 2024-09-07, 1 year ago | 3% | 12,006 |
| CompressCache | Сергей | 2020-08-04, 5 years ago | 3% | 4 | |
| Simple File Upload TV | alanpich | 2013-02-24, 12 years ago | 2% | 5,579 | |
| cb.resourceSelectInput v2 | degoya | 2020-09-30, 5 years ago | 2% | 305 | |
| cookieconsent | Quality Performance | 2025-09-03, 1 month ago | 2% | 7,029 | |
| CopyContent | seda.digital | 2024-12-10, 10 months ago | 2% | 1,038 | |
| TwitterX | stewartorr | 2022-04-12, 3 years ago | 2% | 16,102 | |
| DefaultResourceGroup | bobray | 2023-01-25, 2 years ago | 2% | 3,244 | |
| FileDownload R | goldsky | 2025-08-26, 1 month ago | 2% | 19,275 | |
| Image SEO alt and title tags | dashmedia | 2015-06-10, 10 years ago | 2% | 9,743 | |
| SocialHub | sterc | 2018-05-23, 7 years ago | 2% | 383 | |
| getFeed | splittingred | 2012-12-12, 12 years ago | 2% | 16,520 | |
| Switch | theuros | 2015-06-24, 10 years ago | 2% | 7,524 | |
| CacheMaster | bobray | 2022-04-15, 3 years ago | 2% | 8,529 | |
| RefreshCache | bobray | 2024-05-09, 1 year ago | 2% | 4,545 | |
| FileLister | splittingred | 2024-04-16, 1 year ago | 2% | 10,474 | |
| Hits | dinocorn | 2014-08-19, 11 years ago | 2% | 5,229 | |
| Guzzle6 | bobray | 2018-12-22, 6 years ago | 2% | 838 | |
| CloudFlare API Integration | dashmedia | 2017-01-12, 8 years ago | 2% | 6,700 | |
| debugParser | Василий Наумкин | 2016-04-11, 9 years ago | 2% | 8,901 | |
| FileUpload | bobray | 2023-06-13, 2 years ago | 2% | 8,497 | |
| AdvSearch | coroico | 2016-01-08, 9 years ago | 2% | 12,766 | |
| FormSave | scherpontwikkeling | 2012-09-18, 13 years ago | 2% | 7,971 | |
| Group Edit | andchir | 2013-04-07, 12 years ago | 2% | 11,521 | |
| Gmarker | everettg_99 | 2013-03-02, 12 years ago | 2% | 2,308 | |
| PackMan | splittingred | 2014-10-14, 11 years ago | 2% | 18,874 | |
| MaLTE | gallenkamp | 2015-11-09, 9 years ago | 2% | 685 | |
| SmartRouting | jako | 2025-03-24, 7 months ago | 2% | 490 | |
| PDFResource | from v1.6.0 | jako | 2025-08-08, 2 months ago | 2% | 11,357 |
| AjaxUpload | from v1.6.0 | jako | 2025-05-25, 5 months ago | 2% | 15,651 |
| AutoTemplate | Magnatron | 2013-10-21, 12 years ago | 2% | 5,938 | |
| ElementHelper | rory_g | 2014-01-13, 11 years ago | 2% | 3,484 | |
| TwoFactorX | jako | 2025-07-09, 3 months ago | 1% | 443 | |
| Rowboat | splittingred | 2011-09-27, 14 years ago | 1% | 9,417 | |
| GoogleAuthenticatorX | details | mina_gerges | 2022-12-06, 2 years ago | 1% | 4,329 |
| ResizeImageOnUpload | setest | 2013-04-19, 12 years ago | 1% | 2,952 | |
| MenuKeeper | jako | 2024-12-21, 10 months ago | 1% | 403 | |
| PassChecker | census | 2022-01-04, 3 years ago | 1% | 967 | |
| hashEmail | demon.devin | 2016-11-22, 8 years ago | 1% | 824 | |
| mChimpX | antar | 2019-04-16, 6 years ago | 1% | 3,940 | |
| ContextRouter | markh | 2018-12-05, 6 years ago | 1% | 7,876 | |
| StageCoach | bobray | 2024-07-18, 1 year ago | 1% | 5,763 | |
| xFPC | scherpontwikkeling | 2012-11-22, 12 years ago | 1% | 4,604 | |
| mPDF Writer for Commerce | modmore | 2022-10-03, 3 years ago | 1% | 176 | |
| DaterangeTV | from v1.4.0 | jako | 2023-09-01, 2 years ago | 1% | 9,303 |
| PiwikVisitsSummary | seda.digital | 2013-11-06, 11 years ago | 1% | 3,453 | |
| setPlaceholders | jgrant | 2014-03-26, 11 years ago | 1% | 7,329 | |
| CMPGenerator | jgulledge19 | 2014-12-10, 10 years ago | 1% | 11,148 | |
| LocationResources | digitalpenguin | 2019-11-27, 5 years ago | 1% | 4,833 | |
| EasyCopyright | camgill | 2014-07-24, 11 years ago | 1% | 9,564 | |
| JSONDerulo | pdincubus | 2017-08-03, 8 years ago | 1% | 8,895 | |
| CustomRequest | from v1.3.5 | jako | 2025-08-08, 2 months ago | 1% | 10,728 |
| Scheduler | MODX.pro | 2025-02-14, 8 months ago | 1% | 1,085 | |
| Lazy image | saytoshop | 2019-10-31, 5 years ago | 1% | 2,884 | |
| renderResources | opengeek | 2021-11-19, 3 years ago | 1% | 3,879 | |
| TinymceWrapper | donshakespeare | 2018-07-21, 7 years ago | 1% | 17,202 | |
| User Import | gadgetto | 2023-03-03, 2 years ago | 1% | 4,044 | |
| PageLocker | aladage | 2012-07-24, 13 years ago | 1% | 2,881 | |
| Canonical | bobray | 2022-06-13, 3 years ago | 1% | 7,354 | |
| Fred | from v2.0.0 | theboxer | 2025-07-31, 2 months ago | 1% | 19,836 |
| socialZap | quadro | 2024-04-25, 1 year ago | 1% | 64 | |
| FormIt2db | jako | 2019-08-19, 6 years ago | 1% | 10,369 | |
| Context Export | sterc | 2019-03-22, 6 years ago | 1% | 667 | |
| BabelTranslate | Treehill Studio | 2025-05-07, 5 months ago | 1% | 181 | |
| Orphans | bobray | 2025-01-22, 9 months ago | 1% | 3,588 | |
| Rampart | splittingred | 2025-01-16, 9 months ago | 1% | 12,591 | |
| elRTE | cadcoder | 2012-05-01, 13 years ago | 1% | 4,734 | |
| JoliTypo | jenswittmann | 2024-07-30, 1 year ago | 1% | 777 | |
| LexiconEditor | quadro | 2024-09-11, 1 year ago | 1% | 550 | |
| FileAttach | Чекрыжев Виталий | 2019-02-14, 6 years ago | 1% | 13,026 | |
| SmushIt | stewartorr | 2016-10-25, 9 years ago | 1% | 4,175 | |
| imgattr | sepiariver | 2015-01-08, 10 years ago | 1% | 3,216 | |
| MetaX | thekiller237 | 2014-07-16, 11 years ago | 1% | 21,400 | |
| Agenda | from v1.3.0-rc5 | Treehill Studio | 2025-10-21, 4 days ago | 1% | 328 |
| Analytics | yogooo | 2014-05-28, 11 years ago | 1% | 6,310 | |
| GetIds | coroico | 2010-11-27, 14 years ago | 1% | 2,967 | |
| Facebook Integration | jan_salem | 2017-04-06, 8 years ago | 1% | 1,550 | |
| Fred TinyMCE RTE | theboxer | 2025-09-11, 1 month ago | 1% | 7,053 | |
| FastUploadTV | Евгений | 2018-09-15, 7 years ago | 1% | 12,984 | |
| getRelated | markh | 2012-06-07, 13 years ago | 1% | 10,413 | |
| LudwigShariff | moonmaker | 2015-05-31, 10 years ago | 1% | 1,577 | |
| RememberThis | from v2.3.0 | jako | 2025-05-21, 5 months ago | 1% | 7,415 |
| Peoples | splittingred | 2011-12-01, 13 years ago | 1% | 7,470 | |
| mixedImage | webinmd | 2022-02-25, 3 years ago | 1% | 8,463 | |
| ForceTemplate | Кудашев Сергей | 2018-09-19, 7 years ago | 1% | 1,101 | |
| SetInputOptions | qaraqter | 2015-05-19, 10 years ago | 1% | 1,039 | |
| microcache | opengeek | 2015-02-10, 10 years ago | 1% | 3,877 | |
| TVTable | Яна Вострякова | 2023-04-05, 2 years ago | 1% | 2,166 | |
| googleMap | dashmedia | 2019-06-10, 6 years ago | 1% | 4,192 | |
| Fix Tree Sorting | snowcreative | 2022-05-14, 3 years ago | 1% | 471 | |
| urlClean | dashmedia | 2015-05-29, 10 years ago | 1% | 1,332 | |
| BlogIt | DESIGNfromWITHIN | 2016-09-01, 9 years ago | 1% | 2,727 | |
| Theme.Bootstrap | MODX.pro | 2024-12-09, 10 months ago | 1% | 45,171 | |
| MultiUploadDialog | thomasd | 2014-05-29, 11 years ago | 1% | 4,981 | |
| TimerangeTV | from v1.2.2 | jako | 2022-06-17, 3 years ago | 1% | 3,874 |
| Abandoned Cart for Commerce | tonyklapatch | 2022-09-04, 3 years ago | 1% | 394 | |
| Lingua | goldsky | 2015-02-23, 10 years ago | 1% | 12,787 | |
| SanitizeUpload | Magnatron | 2013-10-21, 12 years ago | 1% | 1,355 | |
| SmartTag | goldsky | 2016-03-30, 9 years ago | 1% | 10,629 | |
| ThemePackagerComponent | sepiariver | 2014-03-27, 11 years ago | 1% | 2,712 | |
| AI Content Assistant | sterc | 2025-10-14, 11 days ago | 1% | 54 | |
| Akismet | modmore | 2024-08-16, 1 year ago | 1% | 1,541 | |
| Monaco MODX | matdave | 2025-07-30, 2 months ago | 1% | 664 | |
| Databackup | jgulledge19 | 2014-05-08, 11 years ago | 1% | 11,248 | |
| Gateway Manager | antar | 2015-09-13, 10 years ago | 1% | 8,547 | |
| templateName | dashmedia | 2014-04-22, 11 years ago | 1% | 918 | |
| miniShop2 | MODX.pro | 2025-10-06, 19 days ago | 1% | 100,891 | |
| SimpleCart | modmore | 2025-03-25, 7 months ago | 1% | 791 | |
| revoSSL | jgulledge19 | 2013-04-15, 12 years ago | 1% | 4,571 | |
| mgr_notifications_client | svrhovac | 2021-05-20, 4 years ago | 1% | 379 | |
| Asset Manager | everettg_99 | 2018-12-04, 6 years ago | 1% | 8,626 | |
| pbkdf2Convert | opengeek | 2011-06-16, 14 years ago | 1% | 3,045 | |
| DigitalSignage | Sterc | 2025-06-04, 4 months ago | 1% | 720 | |
| LogPageNotFound | bobray | 2023-06-29, 2 years ago | 1% | 6,564 | |
| Captcha | from v3.3.5 | bobray | 2023-06-12, 2 years ago | 1% | 24,437 |
| charcounterTv | Bruno17 | 2012-04-10, 13 years ago | 1% | 1,532 | |
| recursiveGrab | dashmedia | 2019-06-07, 6 years ago | 1% | 2,027 | |
| GoodNews | gadgetto | 2023-03-03, 2 years ago | 1% | 5,071 | |
| Dashbored | modmore | 2025-02-07, 8 months ago | 1% | 68 | |
| MODX To Salesforce | antar | 2021-05-07, 4 years ago | 1% | 211 | |
| Fred Ace Integration | theboxer | 2018-12-13, 6 years ago | 1% | 2,216 | |
| MatomoVisitsSummary | jako | 2022-11-22, 2 years ago | 1% | 100 | |
| Fred Font Awesome Icon Editor | theboxer | 2024-10-31, 11 months ago | 1% | 4,158 | |
| easyCart | quadro | 2023-11-27, 1 year ago | 0% | 1,192 | |
| xBug | dunnock | 2014-06-25, 11 years ago | 0% | 1,072 | |
| checksumFile | seda.digital | 2019-02-18, 6 years ago | 0% | 426 | |
| Snippet Status Action for Commerce | modmore | 2020-09-15, 5 years ago | 0% | 51 | |
| SuperCache | jgulledge19 | 2012-02-02, 13 years ago | 0% | 2,919 | |
| selfLink | bertoost | 2013-07-30, 12 years ago | 0% | 5,394 | |
| InstagramLatestPosts | suhinin | 2018-03-25, 7 years ago | 0% | 3,900 | |
| getYouTubeId | dashmedia | 2013-08-20, 12 years ago | 0% | 1,793 | |
| AutoSchema | matdave | 2023-03-03, 2 years ago | 0% | 637 | |
| SmartOptimizer | ben_omycode | 2012-04-19, 13 years ago | 0% | 3,814 | |
| getReqParam | splittingred | 2010-05-28, 15 years ago | 0% | 3,240 | |
| sdStore | bezumkin2 | 2015-01-12, 10 years ago | 0% | 36,866 | |
| LastModified | kudashevs | 2022-12-29, 2 years ago | 0% | 4,933 | |
| Bootstrap | earthperson | 2017-05-06, 8 years ago | 0% | 39,806 | |
| cookieJar | tasianmedia | 2018-12-13, 6 years ago | 0% | 3,046 | |
| svgSanitizer | suikerzout | 2025-02-19, 8 months ago | 0% | 1,238 | |
| mtCaptcha | quadro | 2024-10-09, 1 year ago | 0% | 167 | |
| SimpleAB | modmore | 2023-03-31, 2 years ago | 0% | 520 | |
| autoRedirector | Илья Уткин | 2021-12-20, 3 years ago | 0% | 26,418 | |
| srcset | dashmedia | 2018-08-30, 7 years ago | 0% | 1,365 | |
| friendlyThumbOf | lokamaya | 2012-12-28, 12 years ago | 0% | 1,863 | |
| SlideshowManager | jgulledge19 | 2015-05-05, 10 years ago | 0% | 17,080 | |
| FetchIt | Баха | 2023-11-16, 1 year ago | 0% | 2,839 | |
| Adaptive Image | admin@furbo.ch | 2018-02-07, 7 years ago | 0% | 911 | |
| FAQ Manager | josht | 2020-12-12, 4 years ago | 0% | 9,377 | |
| Inherit Template | goldsky | 2012-10-18, 13 years ago | 0% | 5,012 | |
| NewsPublisher | bobray | 2025-02-11, 8 months ago | 0% | 19,621 | |
| QuickBar | dinocorn | 2016-02-16, 9 years ago | 0% | 8,850 | |
| Instagram Widget | elfsight | 2017-10-05, 8 years ago | 0% | 1,256 | |
| getImages | jerry325 | 2016-11-08, 8 years ago | 0% | 7,840 | |
| imageSlimHISRC | dashmedia | 2014-08-14, 11 years ago | 0% | 1,475 | |
| lessCSS | debussy | 2024-08-05, 1 year ago | 0% | 4,965 | |
| MetaFormat | madaboutbrighton | 2016-06-29, 9 years ago | 0% | 8,275 | |
| BotBlockX | bobray | 2022-04-15, 3 years ago | 0% | 3,889 | |
| ParseX | gallenkamp | 2016-12-12, 8 years ago | 0% | 2,067 | |
| CheckboxSortable | romain | 2013-04-14, 12 years ago | 0% | 2,989 | |
| spiefeed | goldsky | 2016-03-02, 9 years ago | 0% | 10,410 | |
| AnchorsAway | jako | 2023-02-21, 2 years ago | 0% | 175 | |
| securitypatch20130604 | opengeek | 2013-06-04, 12 years ago | 0% | 4,880 | |
| getFolders | jerry325 | 2016-11-08, 8 years ago | 0% | 2,546 | |
| mxManager | Василий Наумкин | 2015-09-13, 10 years ago | 0% | 2,851 | |
| SearchHighlight | from v2.2.0 | jako | 2022-02-03, 3 years ago | 0% | 2,284 |
| ActivationEmail | bobray | 2022-02-02, 3 years ago | 0% | 8,205 | |
| SpamGuard | debussy | 2011-10-24, 14 years ago | 0% | 2,609 | |
| HtmlPageDOM | hugopeek | 2025-02-19, 8 months ago | 0% | 14 | |
| FormItBuilder | marcushouse | 2012-08-07, 13 years ago | 0% | 16,678 | |
| fontAwesome | sepiariver | 2013-08-03, 12 years ago | 0% | 2,535 | |
| HTML2Minify | miomir.dancevic | 2016-07-07, 9 years ago | 0% | 1,248 | |
| Site Monitor | theuros | 2019-10-08, 6 years ago | 0% | 696 | |
| Polls | antar | 2012-10-09, 13 years ago | 0% | 10,989 | |
| LoginAs | jako | 2025-08-14, 2 months ago | 0% | 28 | |
| siteStatistics | Сергей Шлоков | 2019-05-07, 6 years ago | 0% | 3,248 | |
| LikeDislike | valikras | 2012-12-26, 12 years ago | 0% | 6,134 | |
| DirectResize Revo | vrtc | 2013-01-25, 12 years ago | 0% | 8,194 | |
| TableRates Shipping Method for Commerce | modmore | 2023-03-14, 2 years ago | 0% | 96 | |
| DynamicDropdownTV | Bruno17 | 2013-11-26, 11 years ago | 0% | 1,874 | |
| AddressManager for Commerce | tonyklapatch | 2019-03-03, 6 years ago | 0% | 1,170 | |
| Chimpx | romain | 2011-06-07, 14 years ago | 0% | 2,302 | |
| Packing Slip for Commerce | modmore | 2023-01-10, 2 years ago | 0% | 90 | |
| Subscribe | bobray | 2022-04-14, 3 years ago | 0% | 6,202 | |
| Media Manager [BETA] | sterc | 2023-01-13, 2 years ago | 0% | 2,928 | |
| myCalendar | Сергей Шлоков | 2017-01-04, 8 years ago | 0% | 3,654 | |
| getVimeo | tasianmedia | 2017-11-15, 7 years ago | 0% | 3,781 | |
| mxCalendar | charless | 2018-11-02, 6 years ago | 0% | 11,309 | |
| ExtraBuilder | jaredfhealy | 2022-02-11, 3 years ago | 0% | 1,665 | |
| GetIdList | dashmedia | 2018-05-03, 7 years ago | 0% | 506 | |
| LogLogins | bobray | 2014-07-27, 11 years ago | 0% | 2,341 | |
| BannerY | Василий Наумкин | 2019-04-16, 6 years ago | 0% | 14,983 | |
| Videobox | hitkodev | 2016-12-20, 8 years ago | 0% | 9,434 | |
| FormIt2PDF | jako | 2025-09-28, 27 days ago | 0% | 319 | |
| getYoutube | tasianmedia | 2017-11-16, 7 years ago | 0% | 4,603 | |
| Mailchimp for Commerce | modmore | 2021-06-21, 4 years ago | 0% | 53 | |
| Print Order for Commerce | tonyklapatch | 2020-01-23, 5 years ago | 0% | 2,051 | |
| hisrc | dashmedia | 2014-08-14, 11 years ago | 0% | 1,017 | |
| Crosslinks | from v1.3.0 | jako | 2022-02-02, 3 years ago | 0% | 769 |
| HitsPage | valikras | 2013-02-27, 12 years ago | 0% | 13,328 | |
| Link Strategy | matdave | 2023-06-09, 2 years ago | 0% | 82 | |
| Mollie Gateway for SimpleCart | modmore | 2025-03-12, 7 months ago | 0% | 149 | |
| SPForm | bobray | 2024-05-04, 1 year ago | 0% | 14,847 | |
| Simplx SuperBoxSelect | larscwallin | 2014-11-10, 10 years ago | 0% | 997 | |
| Blockdown | modmore | 2015-10-05, 10 years ago | 0% | 249 | |
| modMailchimp | sean69 | 2012-08-13, 13 years ago | 0% | 4,690 | |
| JsonFormBuilder | marcushouse | 2016-05-19, 9 years ago | 0% | 9,130 | |
| Xodus | freelancewebdev | 2014-03-13, 11 years ago | 0% | 2,632 | |
